
Dramm - PCR Pressure Compensated Dribble Ring
Brand: Dramm
Dramm PCR Pressure Compensated Dribble Ring
The Dramm PCR Dribble Ring ends in a removable distribution ring rather than a single weight or stake, so water spreads across the surface of a large container instead of landing in one spot. Each ring is fed by Dramm's larger-body PCAS emitter, which holds a controlled output from 15 to 50 PSI and resists clogging. The ring separates at the T connector, so it can be fitted to a pot or pulled off without cutting the line.
Use PCR rings wherever a container is too large for a single-point dripper to wet the root zone evenly, including nursery stock, balled and burlapped stock, and trees. Match the ring diameter to the pot and pick the leader tube length that reaches from the supply line to the container. An optional anchor stake holds the ring in its best position in the pot.
Specifications
| Emitter | PCAS pressure compensated, larger body design |
|---|---|
| Operating pressure | Constant output from 15 to 50 PSI |
| Flow rates | 1 gph, 2 gph and 3 gph versions |
| Diaphragm | Chemical tolerant silicone |
| Ring diameters | 4, 6, 8.5, 10 and 13 in |
| Leader tube lengths | 12, 24, 36 and 48 in |
| Connector | T connector, ring separates for install and removal |
Configurations
| Ring Size | Leader Length | Part number |
|---|---|---|
| 4 in - fits 6 to 7 in containers | 12 in | PCR4-8L-12 |
| 6 in - fits 8 to 10 in containers | 12 in | PCR6-8L-12 |
| 8.5 in - fits 13 in containers | 12 in | PCR85-8L-12 |
| 10 in - fits 16 in containers | 12 in | PCR10-8L-12 |
| 4 in - fits 6 to 7 in containers | 24 in | PCR4-8L-24 |
| 4 in - fits 6 to 7 in containers | 36 in | PCR4-8L-36 |
| 13 in - fits 20 in containers | 12 in | PCR13-8L-12 |
| 4 in - fits 6 to 7 in containers | 48 in | PCR4-8L-48 |
| 6 in - fits 8 to 10 in containers | 24 in | PCR6-8L-24 |
| 6 in - fits 8 to 10 in containers | 36 in | PCR6-8L-36 |
| 8.5 in - fits 13 in containers | 24 in | PCR85-8L-24 |
| 6 in - fits 8 to 10 in containers | 48 in | PCR6-8L-48 |
| 10 in - fits 16 in containers | 24 in | PCR10-8L-24 |
| 8.5 in - fits 13 in containers | 36 in | PCR85-8L-36 |
| 8.5 in - fits 13 in containers | 48 in | PCR85-8L-48 |
| 10 in - fits 16 in containers | 36 in | PCR10-8L-36 |
| 13 in - fits 20 in containers | 24 in | PCR13-8L-24 |
| 10 in - fits 16 in containers | 48 in | PCR10-8L-48 |
| 13 in - fits 20 in containers | 36 in | PCR13-8L-36 |
| 13 in - fits 20 in containers | 48 in | PCR13-8L-48 |
Key Features
- Pressure compensated: constant output from 15 to 50 PSI
- Wide labyrinth lets debris pass instead of trapping it
- Removable ring distributes water across the pot rather than at one drip point
- Ring separates at the T connector for fast installation and removal
- Anchor stake available to hold the ring in position
Ideal Applications
- Nursery container stock
- Balled and burlapped stock
- Trees and large containers
- Container production requiring even surface distribution
- Sites with water quality that clogs conventional emitters
Choose options
