
Dramm - Dribble Tube
Brand: Dramm
Dramm Dribble Tube
Dramm developed the Dribble Tube as a simple way to water potted crops automatically by dripping water directly into each pot. Flow rate is set by the inside diameter and length of the tube rather than by an emitter, which makes it a low cost approach to automatic drip watering. Three tubing diameters are offered, each color coded, in standard lengths from 12 in to 60 in.
Install by piercing the poly supply line, inserting a brass eyelet, and pushing the tube into the eyelet so it drips into the pot. Each tube is finished with the Dramm SlimWeight, a zinc-aluminum alloy weight rather than lead, which slips easily from the pot at harvest and does not catch in expanded metal benching. Dramm recommends the Dribble Tube for 5, 6 and 7 pot sizes.
Specifications
| Model | Tube ID | Color | Flow |
|---|---|---|---|
| DTS | 0.045 in | Green | Low |
| DTM | 0.060 in | Brown | Medium |
| DTL | 0.075 in | Blue | High |
Configurations
| Flow Rate | Length | Part number |
|---|---|---|
| High Flow - 0.075 in ID Blue | 12 in | DTL-12 |
| Medium Flow - 0.060 in ID Brown | 12 in | DTM-12 |
| Low Flow - 0.045 in ID Green | 12 in | DTS-12 |
| High Flow - 0.075 in ID Blue | 18 in | DTL-18 |
| Medium Flow - 0.060 in ID Brown | 18 in | DTM-18 |
| Low Flow - 0.045 in ID Green | 18 in | DTS-18 |
| High Flow - 0.075 in ID Blue | 24 in | DTL-24 |
| Medium Flow - 0.060 in ID Brown | 24 in | DTM-24 |
| Low Flow - 0.045 in ID Green | 24 in | DTS-24 |
| High Flow - 0.075 in ID Blue | 30 in | DTL-30 |
| Medium Flow - 0.060 in ID Brown | 30 in | DTM-30 |
| Low Flow - 0.045 in ID Green | 30 in | DTS-30 |
| High Flow - 0.075 in ID Blue | 36 in | DTL-36 |
| Medium Flow - 0.060 in ID Brown | 36 in | DTM-36 |
| Low Flow - 0.045 in ID Green | 36 in | DTS-36 |
| High Flow - 0.075 in ID Blue | 42 in | DTL-42 |
| Medium Flow - 0.060 in ID Brown | 42 in | DTM-42 |
| Low Flow - 0.045 in ID Green | 42 in | DTS-42 |
| High Flow - 0.075 in ID Blue | 48 in | DTL-48 |
| Medium Flow - 0.060 in ID Brown | 48 in | DTM-48 |
| Low Flow - 0.045 in ID Green | 48 in | DTS-48 |
| High Flow - 0.075 in ID Blue | 60 in | DTL-60 |
| Medium Flow - 0.060 in ID Brown | 60 in | DTM-60 |
| Low Flow - 0.045 in ID Green | 60 in | DTS-60 |
| Lengths | 12, 18, 24, 30, 36, 42, 48 and 60 in |
|---|---|
| Weight | SlimWeight, zinc-aluminum alloy, not lead |
| Installation | Brass eyelet into poly supply line |
| Recommended pots | 5, 6 and 7 sizes |
Key Features
- Flow set by tube inside diameter and length, no emitter required
- Color coded by flow rate so lines are easy to identify on the bench
- SlimWeight is zinc-aluminum alloy, not lead
- SlimWeight slips free at harvest and does not catch in expanded metal benching
- Lower cost alternative to a pressure compensated system
Ideal Applications
- Automatic drip watering of potted crops
- 5, 6 and 7 pot sizes
- Greenhouse bench production including expanded metal benching
- Retrofit onto existing poly supply lines
Requires Dramm brass eyelets and the HPT hand pick tool for installation.
Choose options
