







Applied Membranes - AMI K-Series Commercial & Industrial RO Systems - K-68B RO System for up to 30 US GPM permeate - 230V/3PH/60HZ
Brand: Applied Membranes
K Series Industrial
K-Series Commercial & Industrial RO Systems
Designed to produce low dissolved solids water from tap or well water, these industrial-grade RO systems use high-efficiency reverse osmosis membranes for reliable, long-term performance.
Applications include semiconductor manufacturing, boiler feed water, pharmaceutical production, municipal water treatment, water reuse, food and beverage processing, bottling plants, and more.
The AMI K-Series RO systems are built using proven, reliable components and mounted on sturdy powder-coated steel frames. Years of design experience are incorporated to ensure ease of maintenance and performance optimization.
Series K systems utilize 8" diameter, 40" long RO membrane elements. Pressure vessels are mounted horizontally and contain multiple elements per vessel for high-volume throughput.
Benefits
- Over 40 years of experience in reflected in our quality
- Manufactured in the USA in our ISO 9001:2015 Certified Facilities
- Conservatively engineered for reliable, long term performance
- Factory tested to ensure trouble-free operation
- Heavy duty powder coated frame
- Stainless steel high pressure components, stainless steel pump
- Microprocessor controlled operation
Features
Standard Equipment
|
|
Microprocessor Controller for Automatic Operation (Standard)
Monitors and/or Controls:
Controller Features:
|
|
Optional Equipment
|
Series K Commercial Industrial RO Systems Ordering Information
| Model No. | RO System Capacity | Membrane Elements | Line Sizes | System Dimensions | Approx. Shipping Weight | ||||||
| GPM | GPD | m/hr | Inlet | Perm. | Conc. | Length | Depth | Height | |||
| K-48B | 20 | 28,800 | 4.5 | 4 | 2 | 11/2 | 11/2 | 120/305 | 44/112 | 75/191 | 1,310/594 |
| K-68C | 30 | 43,200 | 7 | 6 | 2 | 11/2 | 11/2 | 154/391 | 44/112 | 75/191 | 1,425/646 |
| K-98C | 40 | 57,600 | 9 | 9 | 2 | 11/2 | 11/2 | 154/391 | 44/112 | 75/191 | 1,735/787 |
| K-128D | 55 | 79,200 | 13 | 12 | 3 | 2 | 2 | 194/493 | 60/152 | 76/193 | 2,005/909 |
| K-168D | 75 | 108,000 | 17 | 16 | 3 | 2 | 2 | 194/493 | 60/152 | 76/193 | 2,275/1,032 |
| K-208D | 95 | 136,800 | 22 | 20 | 3 | 3 | 2 | 194/493 | 60/152 | 76/193 | 2,645/1,200 |
| K-248D | 115 | 165,600 | 26 | 24 | 4 | 3 | 2 | 194/493 | 60/152 | 76/193 | 2,910/1,320 |
| K-288D | 135 | 194,400 | 31 | 28 | 4 | 3 | 2 | 194/493 | 60/152 | 76/193 | 3,280/1,488 |
| K-368F | 175 | 252,000 | 40 | 36 | 4 | 3 | 2 | 288/731 | 60/152 | 76/193 | 3,795/1,721 |
| K-428F | 200 | 288,000 | 45 | 42 | 4 | 3 | 2 | 288/731 | 60/152 | 76/193 | 5,275/2,392 |
| K-488F | 225 | 324,000 | 51 | 48 | 4 | 3 | 2 | 288/731 | 60/152 | 76/193 | 5,660/2,567 |
| K-548F | 250 | 360,000 | 57 | 54 | 6 | 4 | 3 | custom | custom | custom | 7,140/3,245 |
| K-608F | 275 | 396,000 | 63 | 60 | 6 | 4 | 3 | custom | custom | custom | 8,680/3,945 |
| K-668F | 300 | 432,000 | 68 | 66 | 6 | 4 | 3 | custom | custom | custom | 10,285/4,675 |
| K-728F | 325 | 460,000 | 74 | 72 | 6 | 4 | 3 | custom | custom | custom | 11,890/5,404 |
| K-1478G | 700 | 1,008,000 | 160 | 147 | 8 | 8 | 4 | custom | custom | custom | TBD |
Note: Skid dimensions do not include CIP.
Choose options







