





Kaya Coir - Coco Fabric Open Top
Brand: Kaya Coir
Sign in to see your pricing
Kaya Coir - Coco Fabric Open Top - Single
Kaya Coir fabric open top pots are compressed 100% coco coir growing containers, supplied in open top biodegradable fabric bags. Each disc expands to a fixed root-zone volume, so every plant in a run starts identical. Available from 4 in propagation size through to 10 in finishing size.
Built for commercial indoor cultivation and controlled-environment agriculture, where a repeatable root-zone volume per plant is what keeps a room uniform. Every brick carries predrilled plant and dripper holes for fast hydration, so the pot and the medium arrive as a single unit. Compressed format means a full pallet ships in a fraction of the space of pre-filled containers.
Sizes and Logistics
| Size | Code | Pcs / case | Cases / pallet | Cases / container | Pieces / container | Case wt | Pallet wt |
|---|---|---|---|---|---|---|---|
| 4 in | 1012 | 108 | 64 | 1,280 | 138,240 | 13 kg | 890 kg |
| 5 in | 1017 | 40 | 64 | 1,280 | 51,200 | 15 kg | 955 kg |
| 5.5 in | 1028 | 40 | 64 | 1,152 | 46,080 | 18.5 kg | 1,230 kg |
| 6 in | 4444 | 28 | 64 | 1,280 | 35,840 | 15 kg | 955 kg |
| 7 in | 6666 | 22 | 66 | 1,320 | 29,040 | 17 kg | 1,155 kg |
| 10 in | 8888 | 12 | 80 | 1,600 | 19,200 | 13.5 kg | 1,080 kg |
Dimensions
| Size | Dimensions (dry) | Dimensions (expanded) | Expansion volume |
|---|---|---|---|
| 4 in | 3.5" x 3.5" x 1" | 4" x 4" x 4" +/- 0.2" | - |
| 5 in | 5" x 5" x 1.25" | 5" x 5" x 5" +/- 0.2" | 3.78 L (1 gal) |
| 5.5 in | 5.5" x 5.5" x 1.3" | 5.9" x 5.9" x 5.9" +/- 0.2" | 4.73 L (1.25 gal) |
| 6 in | 6" x 6" x 1.65" | 6" x 6" x 6" +/- 0.2" | 5.68 L (1.5 gal) |
| 7 in | 7" x 7" x 1.65" | 7.2" x 7.2" x 7.2" +/- 0.2" | 7.57 L (2 gal) |
| 10 in | 10" x 7.25" x 1.25" | 10" x 8" x 7" +/- 0.2" | 10.8 L (2.85 gal) |
Technical Data
| Technical data | |
|---|---|
| Material composition | 100% RHP coco coir |
| Material type | Multiple washed to remove salts |
| Water holding capacity | 60 to 65% |
| Air filled porosity | 36% |
| Moisture content | Below 15% |
| Electrical conductivity | Very low |
| pH value | 6.0 to 6.5 |
| Wet extraction method | 1:1.5 |
| Packed in | Open top biodegradable fabric bags |
Key Features
- Predrilled plant holes and dripper holes for fast, even hydration
- 100% RHP certified coco coir, multiple washed to remove salts
- Perfectly buffered - no re-conditioning before use
- Custom coarse coir blend for drainage and rapid expansion
- Very low electrical conductivity, pH 6.0 to 6.5
- Biodegradable packaging
Ideal Applications
- Seed and cutting propagation
- Grow-through production to finish
- Commercial indoor cultivation
- Controlled-environment agriculture
- Freight-efficient medium sourcing
Choose options






Kaya Coir - Coco Fabric Open Top
Sale price$136.08