



Scilogex - SCI500HS-Pro LCD Digital 10 x 10 Magnetic Hotplate Stirrer, ceramic-glass plate, 110V, 50/60Hz US Plug
Brand: Scilogex
Please sign in to see pricing
SCILOGEX SCI500HS-Pro LCD Digital 10x10 Magnetic Hotplate Stirrer 500degC/1500rpm Max
Product Features
- Large volume: Up to 30L of liquid on 10-inch hot plate with powerful magnetic stirring
- Glass ceramic work plate provides excellent chemical resistant performance and efficient heat transfer.
- LCD display for precise monitoring of speed and temperature. Liquid temperature control is possible by connecting the temperature sensor (PT1000) with an accuracy at +/-0.2degC.
- Digital speed control of 100~1500 rpm
- Max. heating plate temperature 500degC
- The "Hot" warning will flash when the work plate temperature is above 50degC even when the hotplate is turned off.
- Free SD card records the instrument's running data in real time.
- Timing function: the run time of the instrument can be set.
Product Specifications
| Work plate dimension[W x D] | 254x254mm(10inch) |
|---|---|
| Work plate material | Glass ceramic |
| Motor type | Brushless DC motor |
| Stirring positions | 1 |
| Max. Stirring quantity, [H2O] | 30L |
| Max. Magnetic bar[length] | 80mm |
| Speed range | 100-1500rpm resolution+/-1rpm |
| Speed, Time, Temperature display | LCD |
| Timer display | 1min-99h59min |
| Heating Temperature range | Room Temp. -500degC, increment 1degC |
| Temperature control accuracy | +/-1degC(100degC) |
| Overheating Protection(degC) | 540 |
| Temperature Display Accuracy | +/-0.1degC |
| External temperature sensor | PT1000 (accuracy +/-0.2) |
| "Hot" warning (degC) | 50 |
| Data Connector | SD Card |
| Protection Class | IP21 |
| Power | 1400W |
| Heating output (W) | 1350W |
| Voltage, Frequency | 100-120/200-240V 50/60Hz |
| Dimensions [WxDxH] | 328x424x138mm |
| Weight (kg) | 7.18 |
| Permissible Ambient Temperature and Humidity | 5-40deg C, 80%RH |
Additional Resources and Information
Downloadable PDFs
Hotplate & Stirrers Accessories
Choose options



