

Fluence - VYNE 2
Brand: Fluence
VYNE 2 Series
Increase the Market Value of Every Grow
VYNE 2 transforms your grow operation's profitability through innovative intercanopy lighting technology. Featuring the advanced BP6 spectrum, this system significantly enhances lower canopy development, resulting in denser, more uniform flower from top to bottom. Growers report up to 30% reduction in trim waste and a notable increase in marketable A-grade flower production, directly impacting your bottom line.
Specs of VYNE 2 Vertical Grow Lights
The new VYNE 2 provides supplemental lighting within the canopy (intercanopy lighting) which increases the value of a harvest by reducing trim waste and enriching the A-flower fraction. Featuring BP6, VYNE 2 is the ideal companion for your indoor top lights.
| Dimensions cap (cm) | VYNE 2.5m 250 x 6.5 x 7.9 | VYNE 2.0m 200 x 6.5 x 7.9 |
| Dimensions cap (inch) | 98.4 x 2.55 x 3.11 | 80 x 2.55 x 3.11 |
| Weight (kg) | 2.5 | 2.2 |
| Light Output PPF (400-700 nm) (mol/s) | 300 | 240 |
| AC Power @ 277 V AC (W) | 98 | 78 |
| AC Power @ 230 V AC (W) | 98 | 78 |
| AC Power @ 400 V AC (W) | 98 | 78 |
| Efficacy (PPE) @ 277 V AC (mol/J ) | 3.1 | 3.1 |
| Efficacy (PPE) @ 230 V AC (mol/J ) | 3.1 | 3.1 |
| Efficacy (PPE) @ 400 V AC (mol/J ) | 3.1 | 3.1 |
| Input Voltage (VAC) | 200-400V | 200-400V |
| Specification | VYNE 2 |
|---|---|
| Light Source | LED |
| AC Input Voltage | Autosensing 200-400 V AC, 50/60 Hz |
| Spectrum | Broad R6 |
| Input Power | 78-98W |
| Power Factor | > 0.9 |
| Total Harmonic Distortion | < 20% |
| Dimming | Non-Dimmable |
| Efficacy | 3.1 mol/J (Broad R6) |
| Thermal Management | Passive |
| Mounting Position | Inter-canopy |
| Optical distribution | Lambertian per side, Canted down 5deg |
| Max. Ambient Temp | 40degC |
| Lifetime (Driver and LED Q90) | >36000 hours |
| IP Rating | IP66 |
| Appliance Class | Class II (Double Insulated) |
| Environmental Rating | Wet Location |
| Certifications | CE, PSE, UL/CSE |
| Industry Standards | UL8800, IEC 60598-1 |
| Maximum connected lightbars | up to 401 |
| Warranty | 5 Year Limited Warranty |
PhysioSpec
The VYNE 2 delivers exceptional light output with a photosynthetic photon flux (PPF) of 300 mol/s at an impressive efficiency of 3.1 mol/J. Operating at 100W while maintaining a versatile voltage range of 200-400V, this system is engineered for longevity with a Q90 rating exceeding 36,000 hours - ensuring consistent, reliable performance throughout multiple growing cycles.
![]()
Choose options

