
















Dramm - Hydra200 Gas 200 Gallon Sprayer
Brand: Dramm
Hydra200 Gas 200 Gallon Sprayer
The Hydra200 Gas is the largest sprayer in Dramm's Hydra line: a 200 gallon tank and a triplex stainless steel piston pump on a powder coated steel frame with pneumatic tires and steering. Every build on this page is powered by a Honda 5.5 HP gasoline engine close-coupled to the pump, so it works in field nursery blocks, container yards and large greenhouse ranges where there is no power drop to plug into. It is sized for insecticide, fungicide, growth regulator, fertilizer and disinfectant programs at volumes a small cart sprayer cannot cover in a shift.
Three choices drive the price here. Engine: recoil start is the standard pull start Honda, electric start adds key starting, and every ElectricWind and RemoteWind build on this page is specified with the electric start engine. Reel, fittings and tank are one line: a single reel carries one hose run, a dual reel carries two, and the hose length you pick applies to each reel (one build deliberately pairs a 250 ft reel with a 150 ft reel). The ElectricWind reel is motorized and rewinds at variable speed while you hold the button; RemoteWind is a motorized reel you trigger from the gun end of the hose through a pressure sensor rather than a wireless remote, with programmable rewind speed, a safety stop and a level wind guide. Any of those can add a 20 gallon auxiliary tank, which gives you a second spray source to switch to mid-application, or a nurse tank you fill with concentrate so only water has to be added to the main tank in the field. CRF means Corrosion Resistant Fittings: Dramm replaces the brass fittings and manifolds with stainless or plated components, which is what you order if you run oxidizers such as ZeroTol or other peroxide chemistry, and on this page CRF is only built on the dual reel options. At 7 GPM the pump has the flow to feed two hoses at once, which is the reason the dual reel builds exist.
Specifications
| Tank capacity | 200 gallon, plus a 20 gallon auxiliary tank on the aux tank builds |
| Engine | Honda 5.5 HP gasoline, recoil start or electric start (this page is gas only) |
| Pump | Triplex stainless steel piston, close-coupled direct drive, no belt, chain or gear drive |
| Maximum pump output | 7 GPM |
| Maximum pressure | 550 psi with fully adjustable regulator |
| Hose length | 150 ft, 200 ft, 250 ft or 300 ft; dual reel builds carry the selected length on each reel, and one build pairs 250 ft with 150 ft |
| Reel | One or two manual convex reels with lock and variable tension drag, or a motorized ElectricWind or RemoteWind reel |
| Fittings | Brass standard; CRF (Corrosion Resistant Fittings, stainless or plated) on the CRF builds |
| Agitation | Dramm bypass bar for even mixing; sumped tank drains all solution |
| Spray gun | Dramm Turbo Gun, adjustable pattern, included |
| Frame | Powder coated steel with pneumatic tires and steering |
| Dimensions | L 90 in x W 60 in x H 60 in (Dramm published figure for the base machine) |
| Water note | Dramm advises against running any Hydra on reverse osmosis water, which can damage even stainless components |
Configurations
| Hose Length | Engine | Reel, Fittings & Tank | Part number |
|---|---|---|---|
| 150 ft | Honda 5.5 HP recoil start | Single reel | HYDRAG2001R150 |
| 200 ft | Honda 5.5 HP recoil start | Single reel | HYDRAG2001R200 |
| 150 ft | Honda 5.5 HP recoil start | Dual reel | HYDRAG2002R150 |
| 250 ft | Honda 5.5 HP recoil start | Single reel | HYDRAG2001R250 |
| 150 ft | Honda 5.5 HP recoil start | Single reel + 20 Gal aux tank | HYDRAG2001R150 V01 |
| 200 ft | Honda 5.5 HP recoil start | Single reel + 20 Gal aux tank | HYDRAG2001R200 V04 |
| 300 ft | Honda 5.5 HP recoil start | Single reel | HYDRAG2001R300 |
| 200 ft | Honda 5.5 HP recoil start | Dual reel | HYDRAG2002R200 |
| 250 ft + 150 ft | Honda 5.5 HP recoil start | Dual reel | HYDRAG2002R250150 |
| 150 ft | Honda 5.5 HP recoil start | Dual reel + 20 Gal aux tank | HYDRAG2002R150 V06 |
| 250 ft | Honda 5.5 HP recoil start | Single reel + 20 Gal aux tank | HYDRAG2001R250 V20 |
| 250 ft | Honda 5.5 HP recoil start | Dual reel | HYDRAG2002R250 |
| 150 ft | Honda 5.5 HP recoil start | Dual reel - CRF + 20 Gal aux tank | HYDRAG2002R150-CRF V06 |
| 300 ft | Honda 5.5 HP recoil start | Single reel + 20 Gal aux tank | HYDRAG2001R300 V21 |
| 200 ft | Honda 5.5 HP recoil start | Dual reel + 20 Gal aux tank | HYDRAG2002R200 V19 |
| 250 ft | Honda 5.5 HP recoil start | Dual reel + 20 Gal aux tank | HYDRAG2002R250 V02 |
| 200 ft | Honda 5.5 HP electric start | Dual reel | HYDRAG2002R200-ES |
| 300 ft | Honda 5.5 HP recoil start | Dual reel - CRF | HYDRAG2002R300-CRF |
| 300 ft | Honda 5.5 HP recoil start | Dual reel + 20 Gal aux tank | HYDRAG2002R300 V31 |
| 200 ft | Honda 5.5 HP recoil start | Dual reel - CRF + 20 Gal aux tank | HYDRAG2002R200-CRF V32 |
| 150 ft | Honda 5.5 HP electric start | ElectricWind reel | HYDRAG200ER150 |
| 200 ft | Honda 5.5 HP electric start | ElectricWind reel | HYDRAG200ER200 |
| 250 ft | Honda 5.5 HP electric start | ElectricWind reel | HYDRAG200ER250 |
| 150 ft | Honda 5.5 HP electric start | ElectricWind reel + 20 Gal aux tank | HYDRAG200ER150 V22 |
| 200 ft | Honda 5.5 HP electric start | ElectricWind reel + 20 Gal aux tank | HYDRAG200ER200 V23 |
| 300 ft | Honda 5.5 HP electric start | ElectricWind reel | HYDRAG200ER300 |
| 250 ft | Honda 5.5 HP electric start | ElectricWind reel + 20 Gal aux tank | HYDRAG200ER250 V24 |
| 150 ft | Honda 5.5 HP electric start | RemoteWind reel | HYDRAG200RR150 |
| 200 ft | Honda 5.5 HP electric start | RemoteWind reel | HYDRAG200RR200 |
| 300 ft | Honda 5.5 HP electric start | ElectricWind reel + 20 Gal aux tank | HYDRAG200ER300 V03 |
| 250 ft | Honda 5.5 HP electric start | RemoteWind reel | HYDRAG200RR250 |
| 150 ft | Honda 5.5 HP electric start | RemoteWind reel + 20 Gal aux tank | HYDRAG200RR150 V25 |
| 200 ft | Honda 5.5 HP electric start | RemoteWind reel + 20 Gal aux tank | HYDRAG200RR200 V26 |
| 300 ft | Honda 5.5 HP electric start | RemoteWind reel | HYDRAG200RR300 |
| 250 ft | Honda 5.5 HP electric start | RemoteWind reel + 20 Gal aux tank | HYDRAG200RR250 V27 |
| 300 ft | Honda 5.5 HP electric start | RemoteWind reel + 20 Gal aux tank | HYDRAG200RR300 V28 |
Key Features
- Triplex stainless steel piston pump close-coupled to the engine - no belt, chain or gear drive to service
- 7 GPM at up to 550 psi through a fully adjustable regulator
- Convex reel profile with a separate lock and variable tension drag - stops birdnesting and keeps hose off the ground
- Optional 20 gallon auxiliary tank works as a second spray source or as a nurse tank for carrying concentrate to the field
- ElectricWind and RemoteWind motorized reel options take the hand winding out of long hose runs
- CRF builds swap brass fittings and manifolds for stainless or plated components for oxidizer chemistry
- Dramm bypass bar keeps the mix even and the sumped tank drains all solution
Ideal Applications
- Insecticide, fungicide and growth regulator programs in large commercial nurseries
- Outdoor growing ground and field blocks with no power drop available
- Long hose run spraying across greenhouse ranges and cultivation facilities
- Foliar feeding and fertilizer application at high volume
- Drench work with a drench adaptor fitted in place of the spray gun
- Disinfectant and sanitation passes between crop cycles
- Oxidizer programs such as ZeroTol and peroxide chemistry, on the CRF builds
The same 200 gallon machine with a 115V or three phase electric motor is on the Hydra200 Electric 200 Gallon page, a pump and motor delete version is on the Hydra200 Spray Cart Only page, and BlueFlex replacement spray hose, the L-5 extension lance and the drench adaptor are sold separately.
Choose options
















